MECCA POWER 675KVA DP180LB Engine DOOSAN Diesel Generator for Airport
DOOSAN Group founded in 1896. Doosan Engine belongs to Doosan Engineering Machinery which was established after the acquisition of Daewoo Integrated Machinery Co., Ltd in 2005. It continue to develop and launch a new generation products with first class and reliable performance based on the original Daewoo engine.
Performance feature:
1.Safety designed control system with emergency stop button;
2.High quality and long lasting powder coating canopy ;
3.Optional cloud based remote management ;
4.Doosan Diesel Generator Welder with low fuel consumption ;
1.Q: What is your MOQ of this item?
A:1 Set
2.Q: What are your payment terms?
A:30% TT as deposit,70% TT before Shipment or 100% LC at sight
3.Q:What's the warranty time of diesel generators?
A:Global Warranty: 12months after delivery or 1000 running hours, whichever come first.
4.Q:Can you accept the customized products?
A:Yes, of course.We accept your specific order if you can provide us your special requirements or special samples
5.Q:What's the delivery time ?
A:20 to 35 days after receiving your payment in advance.
6.Q:Do you offer OEM service?
A: Yes
7.Q:What is the power range do you have?
A:Mecca Power assemble genset from 2 to 4000kva
8.Q:What’s your special compare to other manufacturer?
A:We can delivery genset 1000units/month as engine and alternator OEM and Strategic partners. Especially for big quantity and big power projects, we support not only by solutions and tender documents, but also by fast delivery time and good price.
MECCA POWER 675KVA DP180LB Engine DOOSAN Diesel Generator for Airport
DOOSAN Group founded in 1896. Doosan Engine belongs to Doosan Engineering Machinery which was established after the acquisition of Daewoo Integrated Machinery Co., Ltd in 2005. It continue to develop and launch a new generation products with first class and reliable performance based on the original Daewoo engine.
Performance feature:
1.Safety designed control system with emergency stop button;
2.High quality and long lasting powder coating canopy ;
3.Optional cloud based remote management ;
4.Doosan Diesel Generator Welder with low fuel consumption ;
1.Q: What is your MOQ of this item?
A:1 Set
2.Q: What are your payment terms?
A:30% TT as deposit,70% TT before Shipment or 100% LC at sight
3.Q:What's the warranty time of diesel generators?
A:Global Warranty: 12months after delivery or 1000 running hours, whichever come first.
4.Q:Can you accept the customized products?
A:Yes, of course.We accept your specific order if you can provide us your special requirements or special samples
5.Q:What's the delivery time ?
A:20 to 35 days after receiving your payment in advance.
6.Q:Do you offer OEM service?
A: Yes
7.Q:What is the power range do you have?
A:Mecca Power assemble genset from 2 to 4000kva
8.Q:What’s your special compare to other manufacturer?
A:We can delivery genset 1000units/month as engine and alternator OEM and Strategic partners. Especially for big quantity and big power projects, we support not only by solutions and tender documents, but also by fast delivery time and good price.
Powered by Doosan 50HZ 400/230 V 60-1000KVA | |||||||||||||
Model | STANDBY POWER | PRIME POWER | Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Emission | Dimention | Weight | |||
KVA/KW | KVA/KW | Model | Origin | L/H(100%) | L | L*W*H (MM) | KGS | ||||||
MC69D | 69 | 55 | 63 | 50 | SP344CB | Korea | 13.8 | 4L | 3.4 | ECU | China 3 | 2300*1000*1400 | 850 |
MC88D | 88 | 70 | 80 | 64 | SP344CC | Korea | 18.1 | 4L | 3.4 | ECU | China 3 | 2300*1000*1400 | 850 |
MC165D | 165 | 132 | 150 | 120 | DP086TA | Korea | 33.7 | 6L | 8.1 | E | / | 2280*950*1730 | 1450 |
MC186D | 186 | 148 | 168 | 134 | P086TI-1 | Korea | 35.4 | 6L | 8.1 | E | / | 2600*950*1550 | 1450 |
MC220D | 220 | 176 | 200 | 160 | P086TI | Korea | 43.1 | 6L | 8.1 | E | TierⅡ | 2600*950*1550 | 1800 |
MC250D | 250 | 200 | 225 | 180 | DP086LA | Korea | 48.7 | 6L | 8.1 | E | / | 2600*950*1730 | 1800 |
MC313D | 313 | 250 | 275 | 220 | P126TI | Korea | 58.1 | 6L | 11.1 | E | TierⅡ | 2750*1100*1550 | 2280 |
MC330D | 330 | 264 | 300 | 240 | P126TI-II | Korea | 63.1 | 6L | 11.1 | E | / | 2750*1100*1550 | 2380 |
MC406D | 406 | 324 | 365 | 292 | DP126LB | Korea | 78.7 | 6L | 11.1 | E | / | 2850*1400*1850 | 2600 |
MC440D | 440 | 352 | 400 | 320 | P158LE | Korea | 89.3 | 8V | 14.6 | E | / | 2850*1400*1850 | 2650 |
MC500D | 500 | 400 | 450 | 360 | DP158LC | Korea | 99.6 | 8V | 14.6 | E | / | 2950*1400*1870 | 3100 |
MC550D | 550 | 440 | 500 | 400 | DP158LD | Korea | 115.1 | 10V | 18.3 | E | TierⅡ | 2950*1400*1870 | 3350 |
MC625D | 625 | 500 | 565 | 450 | DP180LA | Korea | 123.6 | 10V | 18.3 | E | / | 3150*1650*2130 | 3500 |
MC700D | 700 | 560 | 625 | 500 | DP180LB | Korea | 136.4 | 10V | 18.3 | E | / | 3200*1650*2130 | 3750 |
MC750D | 750 | 600 | 675 | 540 | DP222LB | Korea | 147.1 | 12V | 21.9 | E | / | 3500*1650*2150 | 3850 |
MC825D | 825 | 660 | 750 | 600 | DP222LC | Korea | 161 | 12V | 21.9 | E | / | 3500*1650*2150 | 4100 |
MC840D | 839 | 671 | 763 | 610 | DP222CA | Korea | 161 | 12V | 21.9 | ECU | / | 3800*1700*2200 | 4900 |
MC900D | 894 | 715 | 813 | 650 | DP222CB | Korea | 171 | 12V | 21.9 | ECU | / | 3800*1700*2200 | 4900 |
MC1000D | 1001 | 801 | 910 | 728 | DP222CC | Korea | 190 | 12V | 21.9 | ECU | / | 3800*1700*2200 | 4900 |
Powered by Doosan 50HZ 400/230 V 60-1000KVA | |||||||||||||
Model | STANDBY POWER | PRIME POWER | Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Emission | Dimention | Weight | |||
KVA/KW | KVA/KW | Model | Origin | L/H(100%) | L | L*W*H (MM) | KGS | ||||||
MC69D | 69 | 55 | 63 | 50 | SP344CB | Korea | 13.8 | 4L | 3.4 | ECU | China 3 | 2300*1000*1400 | 850 |
MC88D | 88 | 70 | 80 | 64 | SP344CC | Korea | 18.1 | 4L | 3.4 | ECU | China 3 | 2300*1000*1400 | 850 |
MC165D | 165 | 132 | 150 | 120 | DP086TA | Korea | 33.7 | 6L | 8.1 | E | / | 2280*950*1730 | 1450 |
MC186D | 186 | 148 | 168 | 134 | P086TI-1 | Korea | 35.4 | 6L | 8.1 | E | / | 2600*950*1550 | 1450 |
MC220D | 220 | 176 | 200 | 160 | P086TI | Korea | 43.1 | 6L | 8.1 | E | TierⅡ | 2600*950*1550 | 1800 |
MC250D | 250 | 200 | 225 | 180 | DP086LA | Korea | 48.7 | 6L | 8.1 | E | / | 2600*950*1730 | 1800 |
MC313D | 313 | 250 | 275 | 220 | P126TI | Korea | 58.1 | 6L | 11.1 | E | TierⅡ | 2750*1100*1550 | 2280 |
MC330D | 330 | 264 | 300 | 240 | P126TI-II | Korea | 63.1 | 6L | 11.1 | E | / | 2750*1100*1550 | 2380 |
MC406D | 406 | 324 | 365 | 292 | DP126LB | Korea | 78.7 | 6L | 11.1 | E | / | 2850*1400*1850 | 2600 |
MC440D | 440 | 352 | 400 | 320 | P158LE | Korea | 89.3 | 8V | 14.6 | E | / | 2850*1400*1850 | 2650 |
MC500D | 500 | 400 | 450 | 360 | DP158LC | Korea | 99.6 | 8V | 14.6 | E | / | 2950*1400*1870 | 3100 |
MC550D | 550 | 440 | 500 | 400 | DP158LD | Korea | 115.1 | 10V | 18.3 | E | TierⅡ | 2950*1400*1870 | 3350 |
MC625D | 625 | 500 | 565 | 450 | DP180LA | Korea | 123.6 | 10V | 18.3 | E | / | 3150*1650*2130 | 3500 |
MC700D | 700 | 560 | 625 | 500 | DP180LB | Korea | 136.4 | 10V | 18.3 | E | / | 3200*1650*2130 | 3750 |
MC750D | 750 | 600 | 675 | 540 | DP222LB | Korea | 147.1 | 12V | 21.9 | E | / | 3500*1650*2150 | 3850 |
MC825D | 825 | 660 | 750 | 600 | DP222LC | Korea | 161 | 12V | 21.9 | E | / | 3500*1650*2150 | 4100 |
MC840D | 839 | 671 | 763 | 610 | DP222CA | Korea | 161 | 12V | 21.9 | ECU | / | 3800*1700*2200 | 4900 |
MC900D | 894 | 715 | 813 | 650 | DP222CB | Korea | 171 | 12V | 21.9 | ECU | / | 3800*1700*2200 | 4900 |
MC1000D | 1001 | 801 | 910 | 728 | DP222CC | Korea | 190 | 12V | 21.9 | ECU | / | 3800*1700*2200 | 4900 |
Powered by Doosan 60HZ 220-480V 80-1125KVA | |||||||||||||
Model | STANDBY POWER | PRIME POWER | Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Emission | Dimention | Weight | |||
KVA/KW | KVA/KW | Model | Origin | L/H(100%) | L | L*W*H (MM) | KGS | ||||||
MC80D | 80 | 64 | 73 | 58 | SP344CB | Korea | 16.6 | 4L | 3.4 | ECU | China 3 | 2300*1000*1400 | 850 |
MC100D | 100 | 80 | 91 | 73 | SP344CC | Korea | 20.7 | 4L | 3.4 | ECU | China 3 | 2300*1000*1400 | 850 |
MC206D | 206 | 165 | 188 | 150 | DP086TA | Korea | 41.3 | 6L | 8.1 | E | / | 2480*950*1730 | 1800 |
MC213D | 213 | 170 | 193 | 154 | P086TI-1 | Korea | 42.4 | 6L | 8.1 | E | / | 2600*950*1550 | 1450 |
MC250D | 250 | 200 | 225 | 180 | P086TI | Korea | 50.6 | 6L | 8.1 | E | TierⅡ | 2600*950*1550 | 1900 |
MC275D | 275 | 220 | 250 | 200 | DP086LA | Korea | 56 | 6L | 8.1 | E | / | 2600*950*1730 | 1980 |
MC335D | 335 | 268 | 313 | 250 | P126TI | Korea | 70.3 | 6L | 11.1 | E | TierⅡ | 2700*1110*1550 | 2380 |
MC388D | 388 | 310 | 350 | 280 | P126TI-II | Korea | 73.8 | 6L | 11.1 | E | / | 2750*1110*1550 | 2450 |
MC450D | 450 | 360 | 400 | 320 | DP126LB | Korea | 91.3 | 6L | 11.1 | E | / | 2850*1400*1850 | 2820 |
MC500D | 500 | 400 | 450 | 360 | P158LE | Korea | 102.5 | 8V | 14.6 | E | / | 2850*1400*1850 | 3050 |
MC575D | 575 | 460 | 520 | 416 | DP158LC | Korea | 111.5 | 8V | 14.6 | E | / | 2850*1400*1870 | 3320 |
MC625D | 625 | 500 | 563 | 450 | DP158LD | Korea | 127.1 | 8V | 14.6 | E | / | 2850*1400*1870 | 3320 |
MC688D | 688 | 550 | 625 | 500 | DP180LA | Korea | 140.5 | 10V | 18.3 | E | / | 3100*1650*2130 | 3700 |
MC750D | 750 | 600 | 675 | 540 | DP180LB | Korea | 150.7 | 10V | 18.3 | E | / | 3100*1650*2130 | 3730 |
MC825D | 825 | 660 | 750 | 600 | DP222LA | Korea | 161.7 | 12V | 21.9 | E | / | 3300*1650*2150 | 4100 |
MC875D | 875 | 700 | 785 | 628 | DP222LB | Korea | 172.7 | 12V | 21.9 | E | / | 3400*1650*2150 | 4200 |
MC935D | 935 | 748 | 850 | 680 | DP222LC | Korea | 183.2 | 12V | 21.9 | E | / | 3500*1650*2150 | 4350 |
MC950D | 950 | 760 | 863 | 690 | DP222CA | Korea | 187 | 12V | 21.9 | E | / | 3800*1700*2200 | 4900 |
MC1050D | 1031 | 825 | 938 | 750 | DP222CB | Korea | 200 | 12V | 21.9 | E | / | 3800*1700*2200 | 4900 |
MC1100D | 1100 | 880 | 1000 | 800 | DP222CC | Korea | 216 | 12V | 21.9 | E | / | 3800*1700*2200 | 4900 |
Powered by Doosan 60HZ 220-480V 80-1125KVA | |||||||||||||
Model | STANDBY POWER | PRIME POWER | Engine | Fuel Cons. | Cylinder | Displacement | Gov. | Emission | Dimention | Weight | |||
KVA/KW | KVA/KW | Model | Origin | L/H(100%) | L | L*W*H (MM) | KGS | ||||||
MC80D | 80 | 64 | 73 | 58 | SP344CB | Korea | 16.6 | 4L | 3.4 | ECU | China 3 | 2300*1000*1400 | 850 |
MC100D | 100 | 80 | 91 | 73 | SP344CC | Korea | 20.7 | 4L | 3.4 | ECU | China 3 | 2300*1000*1400 | 850 |
MC206D | 206 | 165 | 188 | 150 | DP086TA | Korea | 41.3 | 6L | 8.1 | E | / | 2480*950*1730 | 1800 |
MC213D | 213 | 170 | 193 | 154 | P086TI-1 | Korea | 42.4 | 6L | 8.1 | E | / | 2600*950*1550 | 1450 |
MC250D | 250 | 200 | 225 | 180 | P086TI | Korea | 50.6 | 6L | 8.1 | E | TierⅡ | 2600*950*1550 | 1900 |
MC275D | 275 | 220 | 250 | 200 | DP086LA | Korea | 56 | 6L | 8.1 | E | / | 2600*950*1730 | 1980 |
MC335D | 335 | 268 | 313 | 250 | P126TI | Korea | 70.3 | 6L | 11.1 | E | TierⅡ | 2700*1110*1550 | 2380 |
MC388D | 388 | 310 | 350 | 280 | P126TI-II | Korea | 73.8 | 6L | 11.1 | E | / | 2750*1110*1550 | 2450 |
MC450D | 450 | 360 | 400 | 320 | DP126LB | Korea | 91.3 | 6L | 11.1 | E | / | 2850*1400*1850 | 2820 |
MC500D | 500 | 400 | 450 | 360 | P158LE | Korea | 102.5 | 8V | 14.6 | E | / | 2850*1400*1850 | 3050 |
MC575D | 575 | 460 | 520 | 416 | DP158LC | Korea | 111.5 | 8V | 14.6 | E | / | 2850*1400*1870 | 3320 |
MC625D | 625 | 500 | 563 | 450 | DP158LD | Korea | 127.1 | 8V | 14.6 | E | / | 2850*1400*1870 | 3320 |
MC688D | 688 | 550 | 625 | 500 | DP180LA | Korea | 140.5 | 10V | 18.3 | E | / | 3100*1650*2130 | 3700 |
MC750D | 750 | 600 | 675 | 540 | DP180LB | Korea | 150.7 | 10V | 18.3 | E | / | 3100*1650*2130 | 3730 |
MC825D | 825 | 660 | 750 | 600 | DP222LA | Korea | 161.7 | 12V | 21.9 | E | / | 3300*1650*2150 | 4100 |
MC875D | 875 | 700 | 785 | 628 | DP222LB | Korea | 172.7 | 12V | 21.9 | E | / | 3400*1650*2150 | 4200 |
MC935D | 935 | 748 | 850 | 680 | DP222LC | Korea | 183.2 | 12V | 21.9 | E | / | 3500*1650*2150 | 4350 |
MC950D | 950 | 760 | 863 | 690 | DP222CA | Korea | 187 | 12V | 21.9 | E | / | 3800*1700*2200 | 4900 |
MC1050D | 1031 | 825 | 938 | 750 | DP222CB | Korea | 200 | 12V | 21.9 | E | / | 3800*1700*2200 | 4900 |
MC1100D | 1100 | 880 | 1000 | 800 | DP222CC | Korea | 216 | 12V | 21.9 | E | / | 3800*1700*2200 | 4900 |
Hospital
Building
Construction
Power Plant
Oil Field
Data Center
Hospital
Building
Construction
Power Plant
Oil Field
Data Center