500KVA 400KW Silent/Open Type Doosan Diesel Generators for Mining
Mining operations require reliable and efficient power sources to ensure uninterrupted production and safety. This MECCA 500KVA 400KW Silent/Open Type Doosan Diesel Generators are among the most popular models in the market due to their high performance, durability, and ease of operation.
MECCA Doosan Diesel Generators are powered by a robust and efficient diesel engine that delivers reliable power output even in the harshest mining environments. The engine is designed to operate at peak performance for extended periods, thanks to its advanced cooling system and fuel injection technology.
At MECCA POWER, we understand the importance of reliable and efficient power sources in mining operations. That is why we have invested in the latest technology and engineering expertise to develop generators that are tailored to meet the needs of the mining industry. Our generators are built to last, with high-quality components and advanced features that ensure maximum uptime and productivity.
MECCA POWER is professional manufacturer of diesel generators and are the supplier of different applications, Telecom, Mining, Ships, Data Centers,Construction and the like.
Our extensive range of diesel generator sets includes 10-4000kva, low voltage,medium and high voltage generators, and customized solutions, ensuring that we can meet the unique power needs of our clients. We are committed to delivering specialized services that are tailored to meet the specific requirements of our customers.
In conclusion, if you are looking for a reliable supplier of diesel generator sets, MECCA POWER is the company to trust. With our commitment to customer satisfaction, high-quality products, and specialized services, we are the ideal partner for all your power needs. Contact us today and let us help you find the perfect power solution for your business.
Generator for Construction
Generator for Mining
Generator for Hospital
500KVA 400KW Silent/Open Type Doosan Diesel Generators for Mining
Mining operations require reliable and efficient power sources to ensure uninterrupted production and safety. This MECCA 500KVA 400KW Silent/Open Type Doosan Diesel Generators are among the most popular models in the market due to their high performance, durability, and ease of operation.
MECCA Doosan Diesel Generators are powered by a robust and efficient diesel engine that delivers reliable power output even in the harshest mining environments. The engine is designed to operate at peak performance for extended periods, thanks to its advanced cooling system and fuel injection technology.
At MECCA POWER, we understand the importance of reliable and efficient power sources in mining operations. That is why we have invested in the latest technology and engineering expertise to develop generators that are tailored to meet the needs of the mining industry. Our generators are built to last, with high-quality components and advanced features that ensure maximum uptime and productivity.
MECCA POWER is professional manufacturer of diesel generators and are the supplier of different applications, Telecom, Mining, Ships, Data Centers,Construction and the like.
Our extensive range of diesel generator sets includes 10-4000kva, low voltage,medium and high voltage generators, and customized solutions, ensuring that we can meet the unique power needs of our clients. We are committed to delivering specialized services that are tailored to meet the specific requirements of our customers.
In conclusion, if you are looking for a reliable supplier of diesel generator sets, MECCA POWER is the company to trust. With our commitment to customer satisfaction, high-quality products, and specialized services, we are the ideal partner for all your power needs. Contact us today and let us help you find the perfect power solution for your business.
Generator for Construction
Generator for Mining
Generator for Hospital
Powered by Doosan 50HZ 400/230 V 69-1000KVA | |||||||||
Model | STANDBY POWER | PRIME POWER | Engine | Fuel Cons. (L/H) | Cylinder | Displacement | |||
KVA/KW | KVA/KW | Model | Origin | 100% | L | ||||
MC69D | 69 | 55 | 63 | 50 | SP344CB | Korea | 13.8 | 4L | 3.4 |
MC88D | 88 | 70 | 80 | 64 | SP344CC | Korea | 18.1 | 4L | 3.4 |
MC186D | 186 | 148 | 168 | 134 | P086TI-1 | Korea | 35.4 | 6L | 8.1 |
MC220D | 220 | 176 | 200 | 160 | P086TI | Korea | 43.1 | 6L | 8.1 |
MC250D | 250 | 200 | 225 | 180 | DP086LA | Korea | 48.7 | 6L | 8.1 |
MC313D | 313 | 250 | 275 | 220 | P126TI | Korea | 58.1 | 6L | 11.1 |
MC330D | 330 | 264 | 300 | 240 | P126TI-II | Korea | 63.1 | 6L | 11.1 |
MC406D | 406 | 324 | 365 | 292 | DP126LB | Korea | 76 | 6L | 11.1 |
MC440D | 440 | 352 | 400 | 320 | P158LE | Korea | 89.3 | 8V | 14.6 |
MC500D | 500 | 400 | 450 | 360 | DP158LC | Korea | 99.6 | 8V | 14.6 |
MC550D | 550 | 440 | 500 | 400 | DP158LD | Korea | 115.1 | 10V | 18.3 |
MC625D | 625 | 500 | 565 | 450 | DP180LA | Korea | 123.6 | 10V | 18.3 |
MC700D | 700 | 560 | 625 | 500 | DP180LB | Korea | 136.4 | 10V | 18.3 |
MC750D | 750 | 600 | 675 | 540 | DP222LB | Korea | 147.1 | 12V | 21.9 |
MC825D | 825 | 660 | 750 | 600 | DP222LC | Korea | 161 | 12V | 21.9 |
MC840D | 839 | 671 | 763 | 610 | DP222CA | Korea | 161 | 12V | 21.9 |
MC900D | 894 | 715 | 813 | 650 | DP222CB | Korea | 171 | 12V | 21.9 |
MC1000D | 1001 | 801 | 910 | 728 | DP222CC | Korea | 196.5 | 12V | 21.9 |
MC840D | 839 | 671 | 763 | 610 | DP222CAS | Korea | 161 | 12V | 21.9 |
MC900D | 900 | 720 | 813 | 650 | DP222CBS | Korea | 171 | 12V | 21.9 |
MC1000D | 1000 | 800 | 900 | 720 | DP222CCS | Korea | 196.5 | 12V | 21.9 |
MC840D | 839 | 671 | 763 | 610 | DP222CAK | Korea | 164 | 12V | 21.9 |
MC900D | 900 | 720 | 825 | 660 | DP222CBK | Korea | 176 | 12V | 21.9 |
MC1000D | 1000 | 800 | 913 | 730 | DP222CCK | Korea | 197 | 12V | 21.9 |
MORE SPEC. CONTACT US...
Powered by Doosan 50HZ 400/230 V 69-1000KVA | |||||||||
Model | STANDBY POWER | PRIME POWER | Engine | Fuel Cons. (L/H) | Cylinder | Displacement | |||
KVA/KW | KVA/KW | Model | Origin | 100% | L | ||||
MC69D | 69 | 55 | 63 | 50 | SP344CB | Korea | 13.8 | 4L | 3.4 |
MC88D | 88 | 70 | 80 | 64 | SP344CC | Korea | 18.1 | 4L | 3.4 |
MC186D | 186 | 148 | 168 | 134 | P086TI-1 | Korea | 35.4 | 6L | 8.1 |
MC220D | 220 | 176 | 200 | 160 | P086TI | Korea | 43.1 | 6L | 8.1 |
MC250D | 250 | 200 | 225 | 180 | DP086LA | Korea | 48.7 | 6L | 8.1 |
MC313D | 313 | 250 | 275 | 220 | P126TI | Korea | 58.1 | 6L | 11.1 |
MC330D | 330 | 264 | 300 | 240 | P126TI-II | Korea | 63.1 | 6L | 11.1 |
MC406D | 406 | 324 | 365 | 292 | DP126LB | Korea | 76 | 6L | 11.1 |
MC440D | 440 | 352 | 400 | 320 | P158LE | Korea | 89.3 | 8V | 14.6 |
MC500D | 500 | 400 | 450 | 360 | DP158LC | Korea | 99.6 | 8V | 14.6 |
MC550D | 550 | 440 | 500 | 400 | DP158LD | Korea | 115.1 | 10V | 18.3 |
MC625D | 625 | 500 | 565 | 450 | DP180LA | Korea | 123.6 | 10V | 18.3 |
MC700D | 700 | 560 | 625 | 500 | DP180LB | Korea | 136.4 | 10V | 18.3 |
MC750D | 750 | 600 | 675 | 540 | DP222LB | Korea | 147.1 | 12V | 21.9 |
MC825D | 825 | 660 | 750 | 600 | DP222LC | Korea | 161 | 12V | 21.9 |
MC840D | 839 | 671 | 763 | 610 | DP222CA | Korea | 161 | 12V | 21.9 |
MC900D | 894 | 715 | 813 | 650 | DP222CB | Korea | 171 | 12V | 21.9 |
MC1000D | 1001 | 801 | 910 | 728 | DP222CC | Korea | 196.5 | 12V | 21.9 |
MC840D | 839 | 671 | 763 | 610 | DP222CAS | Korea | 161 | 12V | 21.9 |
MC900D | 900 | 720 | 813 | 650 | DP222CBS | Korea | 171 | 12V | 21.9 |
MC1000D | 1000 | 800 | 900 | 720 | DP222CCS | Korea | 196.5 | 12V | 21.9 |
MC840D | 839 | 671 | 763 | 610 | DP222CAK | Korea | 164 | 12V | 21.9 |
MC900D | 900 | 720 | 825 | 660 | DP222CBK | Korea | 176 | 12V | 21.9 |
MC1000D | 1000 | 800 | 913 | 730 | DP222CCK | Korea | 197 | 12V | 21.9 |
MORE SPEC. CONTACT US...
Powered by Doosan 60HZ 220-480V 80-1125KVA | |||||||||
Model | STANDBY POWER | PRIME POWER | Engine | Fuel Cons. (L/H) | Cylinder | Displacement | |||
KVA/KW | KVA/KW | Model | Origin | 100% | L | ||||
MC80D | 80 | 64 | 73 | 58 | SP344CB | Korea | 16.6 | 4L | 3.4 |
MC100D | 100 | 80 | 91 | 73 | SP344CC | Korea | 20.7 | 4L | 3.4 |
MC213D | 213 | 170 | 193 | 154 | P086TI-1 | Korea | 42.4 | 6L | 8.1 |
MC250D | 250 | 200 | 225 | 180 | P086TI | Korea | 50.6 | 6L | 8.1 |
MC275D | 275 | 220 | 250 | 200 | DP086LA | Korea | 48.7 | 6L | 8.1 |
MC335D | 335 | 268 | 313 | 250 | P126TI | Korea | 70.3 | 6L | 11.1 |
MC388D | 388 | 310 | 350 | 280 | P126TI-II | Korea | 73.8 | 6L | 11.1 |
MC450D | 450 | 360 | 400 | 320 | DP126LB | Korea | 85.8 | 6L | 11.1 |
MC500D | 500 | 400 | 450 | 360 | P158LE | Korea | 102.5 | 8V | 14.6 |
MC575D | 575 | 460 | 520 | 416 | DP158LC | Korea | 111.5 | 8V | 14.6 |
MC625D | 625 | 500 | 563 | 450 | DP158LD | Korea | 127.1 | 8V | 14.6 |
MC688D | 688 | 550 | 625 | 500 | DP180LA | Korea | 140.5 | 10V | 18.3 |
MC750D | 750 | 600 | 675 | 540 | DP180LB | Korea | 150.7 | 10V | 18.3 |
MC825D | 825 | 660 | 750 | 600 | DP222LA | Korea | 161.7 | 12V | 21.9 |
MC875D | 875 | 700 | 785 | 628 | DP222LB | Korea | 172.7 | 12V | 21.9 |
MC935D | 935 | 748 | 850 | 680 | DP222LC | Korea | 183.2 | 12V | 21.9 |
MC950D | 950 | 760 | 863 | 690 | DP222CA | Korea | 187 | 12V | 21.9 |
MC1050D | 1031 | 825 | 938 | 750 | DP222CB | Korea | 200 | 12V | 21.9 |
MC1100D | 1100 | 880 | 1000 | 800 | DP222CC | Korea | 223 | 12V | 21.9 |
MC950D | 950 | 760 | 863 | 690 | DP222CAS | Korea | 187 | 12V | 21.9 |
MC1025D | 1025 | 820 | 938 | 750 | DP222CBS | Korea | 200 | 12V | 21.9 |
MC1125D | 1125 | 900 | 1000 | 800 | DP222CCS | Korea | 223 | 12V | 21.9 |
MORE SPEC. CONTACT US...
Powered by Doosan 60HZ 220-480V 80-1125KVA | |||||||||
Model | STANDBY POWER | PRIME POWER | Engine | Fuel Cons. (L/H) | Cylinder | Displacement | |||
KVA/KW | KVA/KW | Model | Origin | 100% | L | ||||
MC80D | 80 | 64 | 73 | 58 | SP344CB | Korea | 16.6 | 4L | 3.4 |
MC100D | 100 | 80 | 91 | 73 | SP344CC | Korea | 20.7 | 4L | 3.4 |
MC213D | 213 | 170 | 193 | 154 | P086TI-1 | Korea | 42.4 | 6L | 8.1 |
MC250D | 250 | 200 | 225 | 180 | P086TI | Korea | 50.6 | 6L | 8.1 |
MC275D | 275 | 220 | 250 | 200 | DP086LA | Korea | 48.7 | 6L | 8.1 |
MC335D | 335 | 268 | 313 | 250 | P126TI | Korea | 70.3 | 6L | 11.1 |
MC388D | 388 | 310 | 350 | 280 | P126TI-II | Korea | 73.8 | 6L | 11.1 |
MC450D | 450 | 360 | 400 | 320 | DP126LB | Korea | 85.8 | 6L | 11.1 |
MC500D | 500 | 400 | 450 | 360 | P158LE | Korea | 102.5 | 8V | 14.6 |
MC575D | 575 | 460 | 520 | 416 | DP158LC | Korea | 111.5 | 8V | 14.6 |
MC625D | 625 | 500 | 563 | 450 | DP158LD | Korea | 127.1 | 8V | 14.6 |
MC688D | 688 | 550 | 625 | 500 | DP180LA | Korea | 140.5 | 10V | 18.3 |
MC750D | 750 | 600 | 675 | 540 | DP180LB | Korea | 150.7 | 10V | 18.3 |
MC825D | 825 | 660 | 750 | 600 | DP222LA | Korea | 161.7 | 12V | 21.9 |
MC875D | 875 | 700 | 785 | 628 | DP222LB | Korea | 172.7 | 12V | 21.9 |
MC935D | 935 | 748 | 850 | 680 | DP222LC | Korea | 183.2 | 12V | 21.9 |
MC950D | 950 | 760 | 863 | 690 | DP222CA | Korea | 187 | 12V | 21.9 |
MC1050D | 1031 | 825 | 938 | 750 | DP222CB | Korea | 200 | 12V | 21.9 |
MC1100D | 1100 | 880 | 1000 | 800 | DP222CC | Korea | 223 | 12V | 21.9 |
MC950D | 950 | 760 | 863 | 690 | DP222CAS | Korea | 187 | 12V | 21.9 |
MC1025D | 1025 | 820 | 938 | 750 | DP222CBS | Korea | 200 | 12V | 21.9 |
MC1125D | 1125 | 900 | 1000 | 800 | DP222CCS | Korea | 223 | 12V | 21.9 |
MORE SPEC. CONTACT US...