Products
Home / Product list / Cummins Engine / 250KVA Heavy Duty Cummins Diesel Generator for Mining

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

250KVA Heavy Duty Cummins Diesel Generator for Mining

Availability:

MECCA POWER 250KVA Heavy Duty Cummins Diesel Generator for Mining

Cummins series gensets have a wide power range from 22~2250KVA,including open type, silent type,trailer type and container type. Cummins series generators are widely used in telecom,industrial, commercial,backup, power plant,emergency,hospital,etc.


 The features of Cummins engines are as follows:

 1.Wide power range;

 2.International Warranty Service;

 3.High temperature resistance & anti corrosion treatment;

 4.Variety of spare parts are available easily; 

 5.Stamford, Deepsea, Leroysomer alternator or other alternator; 



Generator Details
generator details
silent generator details



Application
generator for construction

Construction

generator for farm

Farm

generator for Mining

Mining



Powered by DCEC CUMMINS Series                                                                                                                             50HZ   400/230 V 22-550KVA 
Model LTP PRP Engine Fuel Cons. Cylinder Displacement Gov. Dimention Weight
KVA / KW  KVA/KW  Model Origin L/H(100%) L L*W*H (MM) KGS
MC28C 28  22  25 20 4B3.9-G1 CN 7.1 4L 3.9  M 1950*735*1420 765 
MC28C 28  22  25 20 4B3.9-G2 CN 6.7 4L 3.9  E 1950*735*1420 765 
MC44C 44  35  40 32 4BT3.9-G1 CN 10.0 4L 3.9  M 2080*735*1420 770 
MC44C 44  35  40 32 4BT3.9-G2 CN 9.3 4L 3.9  E 2080*735*1420 760 
MC55C 55  44  50 40 4BTA3.9-G2 CN 13.1 4L 3.9  E 2180*805*1450 824 
MC66C 66  53  60 48 4BTA3.9-G2 CN 13.1 4L 3.9  E 2180*805*1450 830 
MC66C 66  53  60 48 4BTA3.9-G11 CN 20.1 4L 3.9  E 2180*805*1450 830 
MC80C 80  64  72.5 58 4BTA3.9-G11 CN 20.1 4L 3.9  E 2180*805*1450 854 
MC94C 94  75  85 68 6BT5.9-G1 CN 21.7 6L 5.9  M 2475*800*1470 1150 
MC94C 94  75  85 68 6BT5.9-G2 CN 22.0 6L 5.9  E 2475*800*1470 1185 
MC110C 110  88  100 80 6BT5.9-G2 CN 22.0 6L 5.9  E 2475*800*1470 1190 
MC125C 125  100  114 91.2 6BTA5.9-G2 CN 27.0 6L 5.9  E 2620*800*1495 1280 
MC154C 154  123  140 112 6BTAA5.9-G2 CN 30.0 6L 5.9  E 2620*800*1495 1295 
MC176C 176  141  160 128 6BTAA5.9-G12 CN 34.0 6L 5.9  E 2620*800*1495 1300 
MC200C 198  158  180 144 6CTA8.3-G1 CN 42.0 6L 8.3  M 2680*855*1560 1550 
MC200C 198  158  180 144 6CTA8.3-G2 CN 42.0 6L 8.3  E 2680*855*1560 1600 
MC220C 220  176  200 160 6CTAA8.3-G2 CN 45.0 6L 8.3  E 2790*1045*1640 1700 
MC250C 248  198  225 180 6LTAA8.9-G2 CN 53.0 6L 8.9  E 2890*1045*1780 1900 
MC275C 275  220  250 200 6LTAA8.9-G2 CN 53.0 6L 8.9  E 2890*1045*1780 1920 
MC275C 275  220  250 200 6LTAA8.9-G3 CN 54.0 6L 8.9  E 2890*1045*1780 2010 
MC303C 303  242  275 220 6LTAA9.5-G3 CN 58.0 6L 9.5  E 2980*1150*1880 2200 
MC330C 330  264  300 240 6LTAA9.5-G1 CN 70.0 6L 9.5  E 2980*1150*1880 2450 
MC358C 358  286  325 260 6LTAA9.5-G1 CN 70.0 6L 9.5  E 2980*1150*1880 2520 
MC385C 385  308  350 280 6ZTAA13-G3 CN 76.5 6L 13.0  ECM 3390*1360*2010 3218 
MC385C 385  308  350 280 QSZ13-G6 CN 81.6 6L 13.0  ECM 3420*1150*2190 3140 
MC413C 413  330  375 300 6ZTAA13-G3 CN 76.5 6L 13.0  ECM 3390*1360*2010 3320 
MC413C 413  330  375 300 QSZ13-G7 CN 89.2 6L 13.0  ECM 3420*1150*2190 3140 
MC440C 440  352  400 320 QSZ13-G7 CN 89.2 6L 13.0  ECM 3420*1150*2190 3140 
MC440C 440  352  400 320 6ZTAA13-G2 CN 89.1 6L 13.0  ECM 3390*1360*2010 3380 
MC481C 481  385  437.5 350 6ZTAA13-G4 CN 91.4 6L 13.0  ECM 3390*1360*2010 3430 
MC481C 481  385  437.5 350 QSZ13-G2 CN 88.8 6L 13.0  ECM 3390*1360*2010 3400 
MC481C 481  385  437.5 350 QSZ13-G5 CN 93.2 6L 13.0  ECM 3420*1150*2190 3420 
MC550C 550  440  500 400 QSZ13-G3 CN 101.0 6L 13.0  ECM 3420*1150*2190 3480 
MC94C 94  75  85 68 QSB3.9-G3 CN 20.0 6L 3.9  ECM 2280*800*1450 950 
MC154C 154  123  140 112 QSB5.9-G3 CN 31.0 6L 5.9  ECM 2580*800*1450 1080 
MC200C 198  158  180 144 QSB6.7-G4 CN 43.0 6L 6.7  ECM 2650*850*1500 1340 
MC275C 275  220  250 200 QSL8.9-G4 CN 60.0 6L 8.9  ECM 2800*1050*1780 1780 


Powered by  DCEC CUMMINS                                                                                                                                       60HZ   220-480 V 33-550KVA 
Model LTP PRP Engine Fuel Cons. Cylinder Displacement Gov. Dimention Weight
KVA / KW  KVA/KW  Model Origin L/H(100%) L L*W*H (MM) KGS
MC33C 33  26  30 24 4B3.9-G2 CN 8.6 4L 3.9  E 1950*735*1420 765 
MC44C 44  35  40 32 4BT3.9-G2 CN 10.7 4L 3.9  E 2080*735*1420 760 
MC66C 66  53  60 48 4BTA3.9-G2 CN 15.9 4L 3.9  E 2180*805*1450 830 
MC94C 94  75  85 68 4BTA3.9-G11 CN 20.1 4L 3.9  E 2180*805*1450 854 
MC110C 110  88  100 80 6BT5.9-G2 CN 28.5 6L 5.9  E 2475*800*1470 1185 
MC125C 125  100  114 91.2 6BT5.9-G2 CN 28.5 6L 5.9  E 2475*800*1470 1190 
MC138C 138  110  125 100 6BTA5.9-G2 CN 31.0 6L 5.9  E 2620*800*1495 1280 
MC154C 154  123  140 112 6BTAA5.9-G2 CN 34.0 6L 5.9  E 2620*800*1495 1295 
MC176C 176  141  160 128 6BTAA5.9-G12 CN 38.0 6L 5.9  E 2620*800*1495 1300 
MC200C 198  158  180 144 6CTA8.3-G2 CN 44.0 6L 8.3  E 2680*855*1560 1600 
MC220C 220  176  200 160 6CTA8.3-G2 CN 44.0 6L 8.3  E 2680*855*1560 1600 
MC220C 220  176  200 160 6CTAA8.3-G2 CN 49.0 6L 8.3  E 2790*1045*1640 1700 
MC250C 248  198  225 180 6CTAA8.3-G2 CN 49.0 6L 8.3  E 2790*1045*1640 1700 
MC275C 275  220  250 200 6LTAA8.9-G2 CN 59.0 6L 8.9  E 2890*1045*1780 1920 
MC303C 303  242  275 220 6LTAA8.9-G3 CN 65.0 6L 8.9  E 2890*1045*1780 2010 
MC330C 330  264  300 240 6LTAA9.5-G3 CN 65.0 6L 9.5  E 2890*1045*1780 2010 
MC330C 330  264  300 240 6LTAA9.5-G1 CN 76.0 6L 9.5  E 2980*1150*1880 2450 
MC358C 358  286  325 260 6LTAA9.5-G1 CN 76.0 6L 9.5  E 2980*1150*1880 2520 
MC413C 413  330  375 300 6ZTAA13-G3 CN 81.0 6L 13.0  ECM 3390*1360*2010 3218 
MC440C 440  352  400 320 QSZ13-G6 CN 90.0 6L 13.0  ECM 3420*1150*2190 3140 
MC440C 440  352  400 320 6ZTAA13-G2 CN 95.6 6L 13.0  ECM 3390*1360*2010 3380 
MC500C 495  396  450 360 6ZTAA13-G4 CN 98.1 6L 13.0  ECM 3390*1360*2010 3430 
MC500C 495  396  450 360 QSZ13-G2 CN 90.2 6L 13.0  ECM 3390*1360*2010 3400 
MC500C 495  396  450 360 QSZ13-G7 CN 102.0 6L 13.0  ECM 3420*1150*2190 3140 
MC550C 550  440  500 400 QSZ13-G5 CN 107.0 6L 13.0  ECM 3420*1150*2190 3420 
MC550C 550  440  500 400 QSZ13-G3 CN 104.1 6L 13.0  ECM 3420*1150*2190 3480 


Previous: 
Next: 
Inquiry
Quick Links
Contact Us
  +86-156-5999-4455
  +86-591-83053902
Copyright 2020 Mecca Power All Rights Reserved.