Products
Home / Product list / MITSUBISHI/SME Engine / 1200KVA-1500kVA MITSUBISHI Electric Start Diesel Generators for Mining

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

1200KVA-1500kVA MITSUBISHI Electric Start Diesel Generators for Mining

Availability:


MECCA POWER open type MITSUBISHI diesel generator

1.Compact size and double stacking design to safe transportation cost

2.High quality and long lastingspraying and welding technology 

3.Optional cloud based remote management 

4.Safety, strong and durable solution 

5.Low fuel consumption & easy maintanence. 


mitsubishi generator


mitsubishi generator


mitsubishi generator



Model LTP PRP Engine Fuel Cons. Cyl. Disp. Gov. Dimention Weight
KVA / KW  KVA/KW  Model Origin L/H(100%) L L*W*H (MM) KGS
MC8MT 8 6.4 7 5.6 L3E IN 2.0 3L 1 E 1100*600*900 380
MC11MT 11 8.8 10 8 S3L2 IN 3.0 3L 1.3 E 1200*600*900 430
MC16.5MT 16.5 13 15 12 S4L2 IN 4.1 4L 1.8 E 1250*600*900 450
MC34MT 34 28 31 25 S4S JP 7.3 4L 3.3 E 1450*600*1000 650
MC50MT 50 40 45 36 S4K JP 10.2 4L 4.2 E 1800*800*1200 750
MC66MT 66 53 60 48 S4K-T JP 13.0 4L 4.2 E 1800*800*1200 750
MC100MT 100 80 90 72 S6K-T JP 19.2 6L 6.4 E 2100*850*1300 950
MC825MT 825 660  750 600  S6R2-PTAA JP 165 6L 30.0  E 4100*1400*2150 6410 
MC880MT 880 704  800 640  S12A2-PTA JP 174 12V 33.9 E 4100*1400*2150 6410 
MC1100MT 1100 880  1000 800  S12H-PTA JP 220 12V 37.1 E 4880*2000*2380 10560
MC1400MT 1400 1120  1250 1000  S12R-PTA JP 264 12V 49.0  E 4880*2000*2380 10560 
MC1540MT 1540 1232  1400 1120  S12R-PTA2 JP 284 12V 49.0 E 4980*2000*2380 10560
MC1650MT 1650 1320  1500 1200  S12R-PTAA2 JP 350 12V 49.0 E 4980*2200*2380 10660
MC1915MT 1915 1532  1750 1400  S16R-PTA JP 382 16V 65.4 E 5490*2190*2495 11410
MC2100MT 2100 1680  1875 1500  S16R-PTA2 JP 424 16V 65.4 E 5640*2170*2495 11710
MC2250MT 2250 1800  2050 1640  S16R-PTAA2 JP 452 16V 65.4 E 5920*2200*3286 13210
MC2500MT 2500 2000  2250 1800  S16R2-PTAW JP 491 16V 65.4 E 5920*2200*3286 13500


Model LTP PRP Engine Fuel Cons. Cyl. Disp. Gov. Dimention Weight
KVA / KW  KVA/KW  Model Origin L/H(100%) L L*W*H (MM) KGS
MC980MT 980 784 850 680 S12A2-PTA JP 174 12V 33.9 E 4100*1400*2150 6410
MC1100MT 1100 880 1000 800 S12H-PTA JP 220 12V 37.1 E 4880*2000*2380 10560
MC1255MT 1255 1004 1140 912 S12H-PTA JP 220 12V 37.1 E 4880*2000*2380 10560
MC1500MT 1500 1200 1363 1090.4 S12R-PTA JP 264 12V 49.0 E 4880*2000*2380 10560
MC1688MT 1688 1350 1535 1228 S12R-PTA2 JP 284 12V 49.0 E 4980*2000*2380 10560
MC1860MT 1860 1488 1690 1352 S12R-PTAA2 JP 350 12V 49.0 E 4980*2200*2380 10660
MC2000MT 2000 1600 1815 1452 S16R-PTA JP 382 16V 65.4 E 5490*2190*2495 11410
MC2250MT 2250 1800 2045 1636 S16R-PTA2 JP 424 16V 65.4 E 5640*2170*2495 11710
MC2500MT 2500 2000 2275 1820 S16R-PTAA2 JP 452 16V 65.4 E 5920*2200*3286 13210


Previous: 
Next: 
Inquiry
Quick Links
Contact Us
  +86-156-5999-4455
  +86-591-83053902
Copyright 2020 Mecca Power All Rights Reserved.